<?xml version="1.0" encoding="UTF-8"?>
	<feed xmlns="http://www.w3.org/2005/Atom">
		<title>图图导航 — 网站动态</title>
		<subtitle>已收录网站的官方新闻、版本发布与教程</subtitle>
		<link rel="self" type="application/atom+xml" href="https://tutunav.com/news/feed.xml" />
		<link rel="alternate" type="text/html" href="https://tutunav.com/news" />
		<id>https://tutunav.com/news/feed.xml</id>
		<updated>2026-08-25T02:48:59.854889Z</updated>
		<entry>
			<title>Your alt text passes automated checks. That doesn’t mean it’s any good.</title>
			<link rel="alternate" type="text/html" href="https://github.blog/engineering/user-experience/your-alt-text-passes-automated-checks-that-doesnt-mean-its-any-good/" />
			<id>urn:uuid:98d6c480-2610-4d2b-b85e-d52820abf7af</id>
			<published>2026-08-24T20:56:32Z</published>
		<updated>2026-08-25T02:48:59.854889Z</updated>
		<category term="GitHub" />
			<summary type="text">We built a plugin for the GitHub Accessibility Scanner to make sure your alt text is actually accessible. Here&apos;s how it works. The post Your alt text passes automated checks. That doesn&amp;#8217;t mean it&amp;#8217;s any good. appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Celebrate 110 years of national parks with Maps, Search, and Gemini</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/maps/national-parks-week-google-2026/" />
			<id>urn:uuid:8720008d-3565-4702-9859-bd64d6870384</id>
			<published>2026-08-24T16:00:00Z</published>
		<updated>2026-08-24T20:39:00.203752Z</updated>
		<category term="Google" />
			<summary type="text">What people are searching in the leadup to National Parks Week — plus, how Google can help turn your wanderlust into a well-planned adventure.</summary>
		</entry>
	<entry>
			<title>How developers build AI for good with Gemma 4</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/technology/developers-tools/winning-entries-gemma-4-good-challenge/" />
			<id>urn:uuid:d7772737-54b8-4580-8635-880f01cc3e8a</id>
			<published>2026-08-24T16:00:00Z</published>
		<updated>2026-08-24T20:39:00.206930Z</updated>
		<category term="Google" />
			<summary type="text">A look at the winning entries from the Gemma 4 Good Challenge.</summary>
		</entry>
	<entry>
			<title>When code is abundant</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/when-code-is-abundant/" />
			<id>urn:uuid:318776d2-55ea-4a16-972a-5ab16597c2b7</id>
			<published>2026-08-24T00:00:00Z</published>
		<updated>2026-08-24T20:38:59.939583Z</updated>
		<category term="GitLab" />
			<summary type="text">When code is abundant</summary>
		</entry>
	<entry>
			<title>Enter Google Play’s sweepstakes to win legendary experiences and collectibles with your Play Points.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/platforms/google-play/google-play-sweepstakes/" />
			<id>urn:uuid:d53e0af7-193f-429d-9f92-1c4b3c046d77</id>
			<published>2026-08-21T17:00:00Z</published>
		<updated>2026-08-22T13:14:36.021737Z</updated>
		<category term="Google" />
			<summary type="text">Redeem Google Play Points in the sweepstakes to win a trip to New York Comic Con, rare collectibles, gaming gear, and more.</summary>
		</entry>
	<entry>
			<title>What does “full-stack” AI actually mean?</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/models-and-research/gemini-models/what-full-stack-development-means/" />
			<id>urn:uuid:f1668aa5-7267-4ae0-937c-3f9d8d9be787</id>
			<published>2026-08-21T16:00:00Z</published>
		<updated>2026-08-22T13:14:36.027565Z</updated>
		<category term="Google" />
			<summary type="text">A Google DeepMind engineer breaks full-stack development into five simple layers and explains how it affects everyday users.</summary>
		</entry>
	<entry>
			<title>Here&apos;s how to use sign-to-text translation on Pixel 11.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/devices/pixel/american-sign-language-sign-to-text-pixel-11/" />
			<id>urn:uuid:2b79e93f-aa4e-484b-9b55-072008f18cbd</id>
			<published>2026-08-21T15:00:00Z</published>
		<updated>2026-08-22T13:14:36.028382Z</updated>
		<category term="Google" />
			<summary type="text">Developed in partnership with the Deaf community, sign-to-text translates ASL into text in real time.</summary>
		</entry>
	<entry>
			<title>Tap to pay with Google Pay is coming to Walmart.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/platforms/google-pay/tap-to-pay-google-pay-walmart/" />
			<id>urn:uuid:df380bf0-8961-4c17-86ed-4963b454f98f</id>
			<published>2026-08-21T14:00:00Z</published>
		<updated>2026-08-22T13:14:36.029067Z</updated>
		<category term="Google" />
			<summary type="text">Add your preferred card to Google Wallet to tap to pay at Walmart stores.</summary>
		</entry>
	<entry>
			<title>The August 17 outage, and the work ahead</title>
			<link rel="alternate" type="text/html" href="https://github.blog/news-insights/company-news/the-august-17-outage-and-the-work-ahead/" />
			<id>urn:uuid:5b5e7872-c4e1-429e-8c15-87c9db7704c2</id>
			<published>2026-08-20T18:36:11Z</published>
		<updated>2026-08-22T13:14:35.840092Z</updated>
		<category term="GitHub" />
			<summary type="text">An update on the August 17 outage and the steps we&apos;re taking to improve reliability. The post The August 17 outage, and the work ahead appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Personalize the content you see on Search, Discover, and News</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/search/personalize-search-discover-news/" />
			<id>urn:uuid:6c6723d3-df3d-4e45-80c6-a4ea82a91f71</id>
			<published>2026-08-20T16:00:00Z</published>
		<updated>2026-08-22T13:14:36.030399Z</updated>
		<category term="Google" />
			<summary type="text">New personalization features across Search, Discover, and Google News give you even more control.</summary>
		</entry>
	<entry>
			<title>Take an interactive journey through America’s national parks</title>
			<link rel="alternate" type="text/html" href="https://blog.google/company-news/outreach-and-initiatives/arts-culture/united-parks-of-america/" />
			<id>urn:uuid:cf6f9de1-5117-422a-83d1-5e84e9de3eb5</id>
			<published>2026-08-20T16:00:00Z</published>
		<updated>2026-08-22T13:14:36.029983Z</updated>
		<category term="Google" />
			<summary type="text">Journey through the history and natural landscapes of U.S. national parks with a digital hub from Google Arts &amp; Culture.</summary>
		</entry>
	<entry>
			<title>Inside the Gemmaverse: Celebrating one billion Gemma downloads</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/technology/developers-tools/gemma-one-billion-downloads/" />
			<id>urn:uuid:339c797f-228a-47ec-94c1-dbd1c54ec7da</id>
			<published>2026-08-20T15:30:00Z</published>
		<updated>2026-08-22T13:14:36.030809Z</updated>
		<category term="Google" />
			<summary type="text">A look at the Gemmaverse as Gemma surpasses one billion downloads.</summary>
		</entry>
	<entry>
			<title>Make AI Max work for your business with new testing and planning tools.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products/ads-commerce/ai-max-testing-planning-tools/" />
			<id>urn:uuid:039d60b7-cd5b-48e3-8534-5e2aeeb5796d</id>
			<published>2026-08-20T13:00:00Z</published>
		<updated>2026-08-22T13:14:36.031210Z</updated>
		<category term="Google" />
			<summary type="text">Use new AI Max tools — like A/B tests and performance planners for budget and bidding changes — to maximize your Search campaigns.</summary>
		</entry>
	<entry>
			<title>Build custom flows in minutes with the Flow Creator agent</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/flow-creator-agent/" />
			<id>urn:uuid:73af3952-f0ac-4895-a051-dd46a689db9f</id>
			<published>2026-08-20T00:00:00Z</published>
		<updated>2026-08-20T23:29:31.808958Z</updated>
		<category term="GitLab" />
			<summary type="text">Build custom flows in minutes with the Flow Creator agent</summary>
		</entry>
	<entry>
			<title>When your backlog outgrows your team, GitLab scales remediation</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/gitlab-scales-remediation/" />
			<id>urn:uuid:7f64fecb-a7e3-4a5c-8bfc-6e7de67470f7</id>
			<published>2026-08-20T00:00:00Z</published>
		<updated>2026-08-20T23:29:31.760772Z</updated>
		<category term="GitLab" />
			<summary type="text">When your backlog outgrows your team, GitLab scales remediation</summary>
		</entry>
	<entry>
			<title>Run agentic software delivery inside the boundaries you already trust</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/gitlab-dedicated-ai-gateway/" />
			<id>urn:uuid:abbbc2d1-73e7-41fe-9872-0184360e6f1e</id>
			<published>2026-08-20T00:00:00Z</published>
		<updated>2026-08-20T23:29:31.785625Z</updated>
		<category term="GitLab" />
			<summary type="text">Run agentic software delivery inside the boundaries you already trust</summary>
		</entry>
	<entry>
			<title>GitLab 19.3 released</title>
			<link rel="alternate" type="text/html" href="https://docs.gitlab.com/releases/19/gitlab-19-3-released/" />
			<id>urn:uuid:b900a04d-20db-43eb-978e-0b76724d2d60</id>
			<published>2026-08-20T00:00:00Z</published>
		<updated>2026-08-20T23:29:31.809504Z</updated>
		<category term="GitLab" />
			<summary type="text">GitLab 19.3 released</summary>
		</entry>
	<entry>
			<title>Start the semester with one year of Gemini, on us</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/products/gemini-app/student-offer-google-ai/" />
			<id>urn:uuid:a65e6e6b-a4c3-42fc-bd40-9e3293949011</id>
			<published>2026-08-19T19:00:00Z</published>
		<updated>2026-08-22T13:14:36.032394Z</updated>
		<category term="Google" />
			<summary type="text">College students around the world can claim 12 months of a Google AI plan, free of charge.</summary>
		</entry>
	<entry>
			<title>Back to School 2026</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/education/back-to-school-2026/" />
			<id>urn:uuid:b5fa0257-e24b-4e1b-a99c-34b1c449f8bd</id>
			<published>2026-08-19T19:00:00Z</published>
		<updated>2026-08-22T13:14:36.032007Z</updated>
		<category term="Google" />
			<summary type="text">How Google tools can help students and educators this back-to-school season.</summary>
		</entry>
	<entry>
			<title>5 new ways to level up your learning with Search</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/search/back-to-school-study-tools/" />
			<id>urn:uuid:f70dd6d9-da2c-4b9e-965b-86ee226e9b67</id>
			<published>2026-08-19T19:00:00Z</published>
		<updated>2026-08-22T13:14:36.031590Z</updated>
		<category term="Google" />
			<summary type="text">Here’s how you can use Google Search tools to study for classes and standardized tests.</summary>
		</entry>
	<entry>
			<title>GitHub Copilot app for Beginners: Managing your work</title>
			<link rel="alternate" type="text/html" href="https://github.blog/ai-and-ml/github-copilot/github-copilot-app-for-beginners-managing-your-work/" />
			<id>urn:uuid:9b7c2b33-b43f-494d-9dbe-52cdefb30e94</id>
			<published>2026-08-19T17:50:23Z</published>
		<updated>2026-08-22T13:14:35.848166Z</updated>
		<category term="GitHub" />
			<summary type="text">If you’re juggling multiple Copilot sessions, use the My work pane to track what&apos;s in flight, what&apos;s done, and what&apos;s next. The post GitHub Copilot app for Beginners: Managing your work appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Waymo is bringing Gemini into its custom Ojai vehicles.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/products/gemini-app/gemini-waymo/" />
			<id>urn:uuid:5c14280c-45eb-4f96-9519-0f58f028df70</id>
			<published>2026-08-19T17:30:00Z</published>
		<updated>2026-08-22T13:14:36.032789Z</updated>
		<category term="Google" />
			<summary type="text">Waymo is bringing Gemini to its custom-built Ojai vehicles to create a more helpful and personalized ride.</summary>
		</entry>
	<entry>
			<title>What 3 creatives built with unlimited access to Google Flow</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products/ads-commerce/the-small-brief/" />
			<id>urn:uuid:e31915a4-e572-4d04-aba7-12b3dd0f5379</id>
			<published>2026-08-19T14:00:00Z</published>
		<updated>2026-08-22T13:14:36.033196Z</updated>
		<category term="Google" />
			<summary type="text">We asked three creatives to design campaigns for local businesses in Google Flow, an AI creative studio. Here’s what they made.</summary>
		</entry>
	<entry>
			<title>From chaos to context: Building an AI dev workflow</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/building-an-ai-dev-workflow/" />
			<id>urn:uuid:ab39e858-4595-4d66-89b6-56de1418a4f8</id>
			<published>2026-08-19T00:00:00Z</published>
		<updated>2026-08-19T22:49:31.819235Z</updated>
		<category term="GitLab" />
			<summary type="text">From chaos to context: Building an AI dev workflow</summary>
		</entry>
	<entry>
			<title>Tap into the power of Gemini in Chrome on Android.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/chrome/gemini-in-chrome-android-auto-browse/" />
			<id>urn:uuid:63143f8a-b891-4bd5-b15f-1d12b774fa5f</id>
			<published>2026-08-18T19:00:00Z</published>
		<updated>2026-08-22T13:14:36.033556Z</updated>
		<category term="Google" />
			<summary type="text">Gemini in Chrome is now available to all Android users in the U.S.</summary>
		</entry>
	<entry>
			<title>Try 4 new interactive BTS experiences inside the Gemini app</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/products/gemini-app/four-new-interactive-bts-experiences/" />
			<id>urn:uuid:4671d8e0-8117-4fab-bac1-f21af9edc909</id>
			<published>2026-08-18T17:30:00Z</published>
		<updated>2026-08-22T13:14:36.034321Z</updated>
		<category term="Google" />
			<summary type="text">Google Gemini and BTS are collaborating on a series of interactive features inside the Gemini app.</summary>
		</entry>
	<entry>
			<title>Keep your SAT prep on track with practice tests in Gemini.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/products/gemini-app/how-to-take-practice-sat/" />
			<id>urn:uuid:af976bce-8d7d-4449-bdb9-ac6c1d177c4c</id>
			<published>2026-08-18T16:00:00Z</published>
		<updated>2026-08-22T13:14:36.035115Z</updated>
		<category term="Google" />
			<summary type="text">Google’s Gemini app offers full-length practice SAT tests at no cost. Here’s how to take these SAT practice tests as you prep.</summary>
		</entry>
	<entry>
			<title>Ask a Scientist: How can researchers use AI to predict a flood?</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/technology/research/flood-prediction-ai/" />
			<id>urn:uuid:b81bd5d4-a89d-4860-a33a-bdabfc987ea4</id>
			<published>2026-08-18T16:00:00Z</published>
		<updated>2026-08-22T13:14:36.034682Z</updated>
		<category term="Google" />
			<summary type="text">A Google researcher explains how AI technology like Flood Hub and Groundsource can predict floods and help people around the world.</summary>
		</entry>
	<entry>
			<title>Apple announces changes for apps in the European Union</title>
			<link rel="alternate" type="text/html" href="https://www.apple.com/newsroom/2026/08/apple-announces-changes-for-apps-in-the-european-union/" />
			<id>urn:uuid:103cfebc-6c40-4c0e-83e4-871b46c4c79e</id>
			<published>2026-08-18T15:59:46.948Z</published>
		<updated>2026-08-18T22:09:31.747640Z</updated>
		<category term="Apple" />
			<summary type="text">Apple announces changes for apps in the European Union</summary>
		</entry>
	<entry>
			<title>Operation Blue Skies: Reducing aviation climate impact with AI</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/models-and-research/google-research/blue-skies/" />
			<id>urn:uuid:0c55b6d2-e73a-4272-b7d9-bd97a38b6b84</id>
			<published>2026-08-18T09:00:00Z</published>
		<updated>2026-08-22T13:14:36.035476Z</updated>
		<category term="Google" />
			<summary type="text">Google is partnering with the UK on Operation Blue Skies, an airspace-scale, AI-powered contrail avoidance trial.</summary>
		</entry>
	<entry>
			<title>Avoid the massive end-to-end tax of default full history clones</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/git-clone-override-policy/" />
			<id>urn:uuid:6ee59166-32c3-490f-999e-ed303e30787e</id>
			<published>2026-08-18T00:00:00Z</published>
		<updated>2026-08-18T22:09:31.771474Z</updated>
		<category term="GitLab" />
			<summary type="text">Avoid the massive end-to-end tax of default full history clones</summary>
		</entry>
	<entry>
			<title>From OpenTofu to Argo CD: GitLab as your AWS control plane</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/gitlab-as-your-aws-control-plane/" />
			<id>urn:uuid:9f4da805-d8a3-4e85-9a8e-23e855df68a1</id>
			<published>2026-08-18T00:00:00Z</published>
		<updated>2026-08-18T15:59:31.829392Z</updated>
		<category term="GitLab" />
			<summary type="text">From OpenTofu to Argo CD: GitLab as your AWS control plane</summary>
		</entry>
	<entry>
			<title>How canvases make agentic workflows visible, steerable, and cost-efficient</title>
			<link rel="alternate" type="text/html" href="https://github.blog/ai-and-ml/github-copilot/how-canvases-make-agentic-workflows-visible-steerable-and-cost-efficient/" />
			<id>urn:uuid:e90ab875-d619-470e-96be-12be9aee9bfa</id>
			<published>2026-08-17T16:00:00Z</published>
		<updated>2026-08-22T13:14:35.855507Z</updated>
		<category term="GitHub" />
			<summary type="text">Chat is great for intent, but agent work gets lost in the scroll. Here is how I use canvases with my agentic workflows—and why your workflow also deserves a canvas. The post How canvases make agentic workflows visible, steerable, and cost-efficient appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Get closer to the game with Gemini and Pixel</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/gemini/google-gemini-pixel-football-club-partnerships/" />
			<id>urn:uuid:79bd8b7a-c797-4f72-90e4-c0a703ea9c2a</id>
			<published>2026-08-17T08:00:00Z</published>
		<updated>2026-08-22T13:14:36.035898Z</updated>
		<category term="Google" />
			<summary type="text">Google Gemini and Pixel partner with five global football clubs to elevate the fan matchday experience through AI and Smartphone Technology.</summary>
		</entry>
	<entry>
			<title>Critical remote code execution in Serena, a popular MCP coding agent</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/critical-rce-in-serena/" />
			<id>urn:uuid:5a57a5b2-2cb1-4f37-bc43-ff74a9b1c6c0</id>
			<published>2026-08-17T00:00:00Z</published>
		<updated>2026-08-18T03:39:31.775206Z</updated>
		<category term="GitLab" />
			<summary type="text">Critical remote code execution in Serena, a popular MCP coding agent</summary>
		</entry>
	<entry>
			<title>GitLab Critical Patch Release: 19.2.4, 19.1.6, 19.0.8, 18.11.11</title>
			<link rel="alternate" type="text/html" href="https://docs.gitlab.com/releases/patches/patch-release-gitlab-19-2-4-released/" />
			<id>urn:uuid:f42e6b2f-2597-4bcb-8a21-5e2794744e67</id>
			<published>2026-08-17T00:00:00Z</published>
		<updated>2026-08-17T21:29:31.806016Z</updated>
		<category term="GitLab" />
			<summary type="text">GitLab Critical Patch Release: 19.2.4, 19.1.6, 19.0.8, 18.11.11</summary>
		</entry>
	<entry>
			<title>Untitled post</title>
			<link rel="alternate" type="text/html" href="https://site-31b409c9a1.tupg.net/posts/untitled-post" />
			<id>urn:uuid:76770318-e075-40ee-b102-901d0985d59b</id>
			<published>2026-08-15T15:00:50Z</published>
		<updated>2026-08-23T07:49:00.088114Z</updated>
		<category term="数理场" />
			<summary type="text">Untitled post</summary>
		</entry>
	<entry>
			<title>数独如何启发儿童思维</title>
			<link rel="alternate" type="text/html" href="https://site-31b409c9a1.tupg.net/sudoku-children-thinking" />
			<id>urn:uuid:eecdd5a1-db28-4aef-bb84-b6e547b78385</id>
			<published>2026-08-15T15:00:50Z</published>
		<updated>2026-08-23T07:49:00.094518Z</updated>
		<category term="数理场" />
			<summary type="text">数独如何启发儿童思维</summary>
		</entry>
	<entry>
			<title>How to bring your software delivery workflow into GitHub with agent apps</title>
			<link rel="alternate" type="text/html" href="https://github.blog/ai-and-ml/github-copilot/how-to-bring-your-software-delivery-workflow-into-github-with-agent-apps/" />
			<id>urn:uuid:d85a68fe-122f-4b4f-abdf-65cf50159cd9</id>
			<published>2026-08-14T16:00:00Z</published>
		<updated>2026-08-22T13:14:35.863902Z</updated>
		<category term="GitHub" />
			<summary type="text">See how four GitHub agent apps can help you scope, secure, roll out, and ship a feature across the SDLC–all without leaving GitHub. The post How to bring your software delivery workflow into GitHub with agent apps appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Your guide to GitHub Universe 2026 is here: The schedule just launched!</title>
			<link rel="alternate" type="text/html" href="https://github.blog/news-insights/company-news/your-guide-to-github-universe-2026-is-here-the-schedule-just-launched/" />
			<id>urn:uuid:b67d710a-6fbe-47d8-a814-c73f7e03fabc</id>
			<published>2026-08-13T19:00:00Z</published>
		<updated>2026-08-22T13:14:35.865136Z</updated>
		<category term="GitHub" />
			<summary type="text">The GitHub Universe session catalog is live. Explore interactive workshops, community talks, demos, and panels. Plus, register before August 19 to save $300. The post Your guide to GitHub Universe 2026 is here: The schedule just launched! appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Apple opens Advanced Manufacturing Center in Houston</title>
			<link rel="alternate" type="text/html" href="https://www.apple.com/newsroom/2026/08/apple-opens-advanced-manufacturing-center-in-houston/" />
			<id>urn:uuid:2696212c-388e-4508-b603-f8ed5129b501</id>
			<published>2026-08-13T18:30:29.099Z</published>
		<updated>2026-08-13T18:49:31.763632Z</updated>
		<category term="Apple" />
			<summary type="text">Apple opens Advanced Manufacturing Center in Houston</summary>
		</entry>
	<entry>
			<title>Introducing Gemini 3.7 Flash</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/models-and-research/gemini-models/introducing-gemini-3-7-flash/" />
			<id>urn:uuid:a5232199-9f94-4fac-b07c-41a70be4eb58</id>
			<published>2026-08-13T17:00:00Z</published>
		<updated>2026-08-22T13:14:36.036638Z</updated>
		<category term="Google" />
			<summary type="text">Gemini 3.7 Flash is our most intelligent workhorse model yet for coding and agents.</summary>
		</entry>
	<entry>
			<title>Bring your spreadsheet data to life with Sheets canvas</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/products/workspace/sheets-canvas-for-google-sheets-spreadsheets/" />
			<id>urn:uuid:2980da4f-3e08-4831-9908-e8309dbc6035</id>
			<published>2026-08-13T16:45:00Z</published>
		<updated>2026-08-13T18:49:31.967251Z</updated>
		<category term="Google" />
			<summary type="text">img src=&quot;https://storage.googleapis.com/gweb-uniblog-publish-prod/images/Sheets_canvas-blog-header-2784x.max-600x600.format-webp.webp&quot;Sheets canvas turns data into interactive dashboards, custom study trackers, seating charts, and more, all with a simple prompt.</summary>
		</entry>
	<entry>
			<title>Get updates while your Pixel 11 Pro is face down with HiLight.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/devices/pixel/pixel-11-pro-hilight/" />
			<id>urn:uuid:31870821-5c65-4ec8-a086-6fb446a0e032</id>
			<published>2026-08-13T16:00:00Z</published>
		<updated>2026-08-13T18:49:31.968339Z</updated>
		<category term="Google" />
			<summary type="text">img src=&quot;https://storage.googleapis.com/gweb-uniblog-publish-prod/images/KW_G_HiLite.max-600x600.format-webp.webp&quot;HiLight, a new Pixel 11 Pro feature, gently glows to notify you of timely updates — keeping you informed when your phone is down.</summary>
		</entry>
	<entry>
			<title>Stay present while taking pictures with Magic Capture on Pixel 11.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/products-and-platforms/devices/pixel/pixel-11-magic-capture/" />
			<id>urn:uuid:439ba075-4933-4594-b88c-cc74c446cbeb</id>
			<published>2026-08-13T16:00:00Z</published>
		<updated>2026-08-13T18:49:31.973672Z</updated>
		<category term="Google" />
			<summary type="text">img src=&quot;https://storage.googleapis.com/gweb-uniblog-publish-prod/images/MagicCapture.max-600x600.format-webp.webp&quot;Pixel 11’s new Magic Capture feature finds the best shots from dynamic scenes so you don’t miss precious moments trying to capture them.</summary>
		</entry>
	<entry>
			<title>What 50 open source projects taught us about security in the AI era</title>
			<link rel="alternate" type="text/html" href="https://github.blog/open-source/maintainers/what-50-open-source-projects-taught-us-about-security-in-the-ai-era/" />
			<id>urn:uuid:fc883e4f-282d-4d2e-b9a1-111d6211fdeb</id>
			<published>2026-08-13T16:00:00Z</published>
		<updated>2026-08-22T13:14:35.867567Z</updated>
		<category term="GitHub" />
			<summary type="text">See how the open source projects in Session 4 of the GitHub Secure Open Source Fund combined AI-assisted workflows, maintainer expertise, GitHub security tools, expert guidance, and funding to improve project security. The post What 50 open source projects taught us about security in the AI era appeared first on The GitHub Blog.</summary>
		</entry>
	<entry>
			<title>Omni experts share what excites them most about the model.</title>
			<link rel="alternate" type="text/html" href="https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-omni-experts-roundtable/" />
			<id>urn:uuid:9e38bb8c-4a39-450d-b60f-375c57686b69</id>
			<published>2026-08-13T13:30:00Z</published>
		<updated>2026-08-13T18:49:31.975443Z</updated>
		<category term="Google" />
			<summary type="text">img src=&quot;https://storage.googleapis.com/gweb-uniblog-publish-prod/images/Omni_experts_social.max-600x600.format-webp.webp&quot;We interviewed some of the experts behind Gemini Omni to hear what excites them most about the model.</summary>
		</entry>
	<entry>
			<title>How I built a demo generator with GitLab Duo Agent Platform</title>
			<link rel="alternate" type="text/html" href="https://about.gitlab.com/blog/agentic-click-through-demo/" />
			<id>urn:uuid:04fc4062-a61a-426b-b52a-6bf32dba2461</id>
			<published>2026-08-13T00:00:00Z</published>
		<updated>2026-08-13T18:49:31.844667Z</updated>
		<category term="GitLab" />
			<summary type="text">How I built a demo generator with GitLab Duo Agent Platform</summary>
		</entry>
	<entry>
			<title>v3.11.16</title>
			<link rel="alternate" type="text/html" href="https://github.com/python/cpython/releases/tag/v3.11.16" />
			<id>urn:uuid:0808710d-368b-4c8d-98ba-3e91e93549f0</id>
			<published>2026-08-12T23:09:22Z</published>
		<updated>2026-08-13T00:19:32.295142Z</updated>
		<category term="Python" />
			<summary type="text">v3.11.16</summary>
		</entry>
	<entry>
			<title>v3.10.21</title>
			<link rel="alternate" type="text/html" href="https://github.com/python/cpython/releases/tag/v3.10.21" />
			<id>urn:uuid:59e60d6b-3eb3-441f-be60-449176830004</id>
			<published>2026-08-12T23:09:12Z</published>
		<updated>2026-08-13T00:19:32.296172Z</updated>
		<category term="Python" />
			<summary type="text">v3.10.21</summary>
		</entry>
	</feed>
	